SIZE GUIDE AND GARMENT MEASUREMENTS (CM)
| Size | AU/UK | US | Denim | Bust | Waist | Hip |
| XS | 6 | 2 | 24 / 25 | 76 | 63 | 89 |
| S | 8 | 4 | 26 / 27 | 81 | 68 | 94 |
| M | 10 | 6 | 28 / 29 | 86 | 73 | 99 |
| L | 12 | 8 | 30 / 31 | 91 | 78 | 104 |
| XL | 14 | 10 | 32 | 98.5 | 85.5 | 111.5 |
DENIM SIZE GUIDE (CM )
| Denim size | Size | AU/UK | US | Waist | Hip |
|---|---|---|---|---|---|
| 24 | XS | 6 | 2 | 63 | 89 |
| 25 | XS | 7 | 3 | 65.5 | 91.5 |
| 26 | S | 8 | 4 | 68 | 94 |
| 27 | S | 9 | 5 | 70.5 | 96.5 |
| 28 | M | 10 | 6 | 73 | 99 |
| 29 | M | 11 | 7 | 75.5 | 101.5 |
| 30 | L | 12 | 8 | 78 | 104 |
| 31 | L | 13 | 9 | 80.5 | 106.5 |
| 32 | XL | 14 | 10 | 85.5 | 111.5 |
Bust: Measure across the garment, in line with the under-arm seam, and double the figure.
Waist: Measure across the garment, in line with your natural waistline and double the figure.
Hip: Measure across the garment, in line with your natural hip and double the figure.
